التخزين العمودي
.png)
Tower Safety Cabinets - Available Yellow Only
|
|||||
Model
|
Capacity
|
FM
|
Door Specs
|
Size (WxDxH)
|
Weight
|
TSC-1924-LEGS | 12 gal. | Y | 1 Self-closing | 23" x 18" x 39" | 145 lbs. |
TSC-1925-LEGS | 12 gal. | Y | 1 Manual | 23" x 18" x 39" | 143 lbs. |
TSC-1905-LEGS | 16 gal. | Y | 1 Self-closing | 23" x 18" x 48" | 162 lbs. |
TSC-1906-LEGS | 16 gal. | Y | 1 Manual | 23" x 18" x 48" | 160 lbs. |
TSC-1932-LEGS | 30 gal. | Y | 2 Manual | 43" x 18" x 48" | 257 lbs. |
TSC-3010-LEGS | 30 gal. | Y | 2 Self-closing | 43" x 18" x 48" | 261 lbs. |
TSC-1947-LEGS | 45 gal. | Y | 2 Manual | 43" x 18" x 69" | 352 lbs. |
TSC-4510-LEGS | 45 gal. | Y | 2 Self-closing | 43" x 18" x 69" | 356 lbs. |
TSC-1962-LEGS | 60 gal. | Y | 2 Manual | 31.25" x 31.25" x 69" | 364 lbs. |
TSC-6010-LEGS | 60 gal. | Y | 2 Self-closing | 31.25" x 31.25" x 69" | 368 lbs. |
TSC-1992-LEGS | 90 gal. | Y | 2 Manual | 43" x 34" x 69" | 490 lbs. |
TSC-9010-LEGS | 90 gal. | Y | 2 Self-closing | 43" x 34" x 69" | 494 lbs. |
Stackable Safety Cabinets
|
|||||
Model
|
Capacity
|
FM
|
Door Specs
|
Size (WxDxH)
|
Weight
|
SSC--14 | 15 gal. | - | 2 Self-closing | 43"x18"x22¼" | 145 lbs. |
SSC--15 | 15 gal. | - | 2 Manual | 43"x18"x22¼" | 135 lbs. |
Under-Counter Safety Cabinets
|
|||||
Model
|
Capacity
|
FM
|
Door Specs
|
Size (WxDxH)
|
Weight
|
UCC-1970 | 22 gal. | - | 2 Self-closing | 35"x22"x35" | 215 lbs. |
UCC-1971 | 22 gal. | - | 2 Manual | 35"x22"x35" | 205 lbs. |
Wall Mount Safety Cabinets
|
|||||
Model
|
Capacity
|
FM
|
Door Specs
|
Size (WxDxH)
|
Weight
|
WMC-1975 | 24 gal. | - | 2 Self-closing | 43"x12"x44" | 235 lbs. |
WMC-1976 | 24 gal. | - | 2 Manual | 43"x12"x44" | 225 lbs. |